“Sensitization" means that the recipient is made MORE, not less sensitive, i.e. more, not less susceptible to contracting the infection and more vulnerable to it, increasing the chance of developing a 3 to 4 year cyclic disease.
Measles had virtually disappeared in 
Vaccines have neurotoxins, and other harsh chemicals that we should NOT be injecting into our bodies.
According to Dr. Joseph Mercola, vaccine ingredients include the following:
- aluminum hydroxide
- aluminum phosphate
- ammonium sulfate
- amphotericin B
- animal tissues: pig blood, horse blood, rabbit brain,
- dog kidney, monkey kidney,
- chick embryo, chicken egg, duck egg
- calf (bovine) serum
- betapropiolactone
- fetal bovine serum
- formaldehyde
- formalin
- gelatin
- glycerol
- human diploid cells (originating from human aborted fetal tissue)
- hydrolized gelatin
- monosodium glutamate (MSG)
- neomycin
- neomycin sulfate
- phenol red indicator
- phenoxyethanol (antifreeze)
- potassium diphosphate
- potassium monophosphate
- polymyxin B
- polysorbate 20
- polysorbate 80
- porcine (pig) pancreatic hydrolysate of casein
- residual MRC5 proteins
- sorbitol
- sucrose
- thimerosal (49.6%mercury)
- tri(n)butylphosphate,
- VERO cells, a continuous line of monkey kidney cells
- washed sheep red blood cells
Vaccines have thimerosal (a preservative that it nearly 50% mercury). According to Tim O'Shea,DC. 
- By age two, American children have received 237 micrograms of mercury through vaccines alone, which far exceeds current EPA "safe" levels of .1 mcg/kg. per day. That's one-tenth of a microgram, not one microgram.
- Three days in particular may be singled out as spectacularly toxic for infants:
- Day of birth: hepatitis B-12 mcg mercury
30 x safe level
- At 4 months: DTaP and HiB on same day - 50 mcg mercury
60 x safe level
- At 6 months: Hep B, Polio - 62.5 mcg mercury
78 x safe level
- At 15 months the child receives another 50 mcg
41 x safe level
- These one-day blasts of mercury are called "bolus doses". Although they far exceed "safe" levels, there has never been any research conducted on the toxicity of such bolus doses of mercury given to infants all these years.
Inconceivable
Since vaccines have mercury in them people that receive them often get a form of mercury poisoning called Autism Spectrum Disorder (ASD).
The side by side comparison of mercury poisoning vs. ASD is astounding. It compares factors such as: Psychiatric Disturbances, Speech, Language & Hearing Deficits, Sensory Abnormalities, Cognitive Impairments, Unusual Behaviors, Visual Impairments, Physical Disturbances, and Gastro-intestinal Disturbances
|  | Mercury Poisoning  | Autism Spectrum Disorder | 
| Psychiatric Disturbances | Social deficits, shyness, social withdrawal Depression, mood swings; mask face         Anxiety            Schizoid   tendencies, OCD traits            Lacks eye   contact, hesitant to engage others         Irrational   fears            Irritability,   aggression, temper tantrums            Impaired face   recognition | Social deficits, social withdrawal, shyness Depressive traits, mood swings; flat affect            Anxiety            Schizophrenic   & OCD traits; repetitiveness            Lack of eye   contact, avoids conversation            Irrational   fears           Irritability,   aggression, temper tantrums            Impaired face   recognition | 
| Speech, Language & Hearing Deficits |            Loss of speech,   failure to develop speech           Dysarthria;   articulation problems             Speech   comprehension deficits            Verbalizing   & word retrieval problems          Sound   sensitivity           Hearing loss;   deafness in very high doses            Poor   performance on language IQ tests |            Delayed   language, failure to develop speech            Dysarthria;   articulation problems            Speech   comprehension deficits            Echolalia; word   use & pragmatic errors            Sound   sensitivity            Mild to   profound hearing loss            Poor   performance on verbal IQ tests | 
| Sensory Abnormalities |            Abnormal   sensation in mouth & extremities             Sound   sensitivity            Abnormal touch   sensations; touch aversion            Vestibular   abnormalities |            Abnormal   sensation in mouth & extremities            Sound   sensitivity            Abnormal touch   sensations; touch aversion ·           Vestibular   abnormalities | 
| Motor Disorders |            Involuntary   jerking movements - arm flapping, ankle jerks, myoclonal jerks, choreiform   movements, circling, rocking           Deficits in   eye-hand coordination; limb apraxia; intention tremors            Gait   impairment; ataxia - from incoordination & clumsiness to inability to   walk, stand, or sit; loss of motor control            Difficulty in   chewing or swallowing           Unusual   postures; toe walking |            Stereotyped   movements - arm flapping, jumping, circling, spinning, rocking; myoclonal   jerks; choreiform movements            Poor eye-hand   coordination; limb apraxia; problems with intentional movements            Abnormal gait   and posture, clumsiness and incoordination; difficulties sitting, lying,   crawling, and walking Difficulty chewing or swallowing Unusual postures; toe walking | 
| Cognitive Impairments |         Borderline   intelligence, mental retardation - some cases reversible Poor concentration, attention, response inhibition Uneven performance on IQ subtests          Verbal IQ   higher than performance IQ            Poor short   term, verbal, & auditory memory            Poor visual and   perceptual motor skills, impairment in simple reaction time            Difficulty   carrying out complex commands            Word-comprehension   difficulties            Deficits in   understanding abstract ideas & symbolism; degeneration of higher mental   powers |            Borderline intelligence,   mental retardation - sometimes "recovered"         Poor   concentration, attention, shifting attention           Uneven   performance on IQ subtests            Verbal IQ   higher than performance IQ            Poor short   term, auditory & verbal memory            Poor visual and   perceptual motor skills, lower performance on timed tests           Difficulty   carrying out multiple commands            Word-comprehension   difficulties            Deficits in   abstract thinking & symbolism, understanding other’s mental states,   sequencing, planning & organizing | 
| Unusual Behaviors |            Stereotyped   sniffing (rats)             ADHD traits Agitation, unprovoked crying, grimacing, staring spells Sleep difficulties            Eating   disorders, feeding problems           Self injurious   behavior, e.g. head banging |            Stereotyped,   repetitive behaviors            ADHD traits            Agitation,   unprovoked crying, grimacing, staring spells            Sleep   difficulties           Eating   disorders, feeding problems            Self injurious   behavior, e.g. head banging | 
| ·           Visual Impairments |            Poor eye   contact, impaired visual fixation            “Visual   impairments,” blindness, near-sightedness, decreased visual acuity            Light   sensitivity, photophobia            Blurred or hazy   vision            Constricted   visual fields |         Poor eye   contact, problems in joint attention            “Visual   impairments”; inaccurate/slow saccades; decreased rod functioning          Over-sensitivity   to light            Blurred vision | 
| Physical Disturbances |            Increase in   cerebral palsy; hyper- or hypo-tonia; abnormal reflexes; decreased muscle   strength, especially upper body; incontinence; problems chewing, swallowing,   salivating            Rashes,   dermatitis/dry skin, itching; burning            Autonomic disturbance:   excessive sweating, poor circulation, elevated heart rate |            Increase in   cerebral palsy; hyper- or hypotonia; decreased muscle strength, especially   upper body; incontinence; problems chewing and swallowing            Rashes,   dermatitis, eczema, itching            Autonomic   disturbance: unusual sweating, poor circulation, elevated heart rate | 
| Gastro-intestinal Disturbances |            Gastroenteritis,   diarrhea; abdominal pain, constipation, “colitis”            Anorexia,   weight loss, nausea, poor appetite            Lesions of   ileum & colon; increased gut permeability            Inhibits   dipeptidyl peptidase IV, which cleaves casomorphin |            Diarrhea,   constipation, gaseousness, abdominal discomfort, colitis            Anorexia;   feeding problems/vomiting            Leaky gut   syndrome            Inadequate   endopeptidase enzymes needed for breakdown of casein & gluten | 
Autism IS caused by vaccines! “We [a group of doctors who have done extensive research] have found NO case of it [autism] developing in a previously healthy unvaccinated child.”
 


0 comments on "What are vaccines and how they can harm you."
Post a Comment